SSC CGL Previous Year Cut Off
Cut off for SSC CGL is released by Staff Selection Commission along with the results. Cut off is determined by the SSC keeping number of factors in mind. Like Number of Students Appearing in the Exam, Difficulty level and Number of Vacancies reported by different departments of Government of India.
With the release of SSC CGL 2018 Tier 1 result by Staff Selection Commission,the cut off for SSC CGL 2018 Tier 1 has also been declared. Category wise cut for SSC CGL Tier 1 has also been published by SSC. It will help the students to set their targets accordingly.
Before starting preparation for SSC CGL 2019 it’s important to know the previous year cutoff of SSC CGL exam. In this post along with 2018, cut off for 2017,2016 and 2015 is also provided so that students can analyse the rising trend in the cut off during the past years
SSC CGL 2018 Tier 1 Cut off for appearing in Tier 2
SSC CGL Tier 1 exam was happened between 4th – 13th June 2019 at multiple centers all over the India. Around 8 lakhs students appeared in SSC CGL tier 1 examination. SSC through its official notification declared SSC CGL 2018 Tier 1 results on 20th August 2019. Along with the result SSC has also published Cut off marks for appearing in SSC CGL Tier 2 examination.
Category wise for SSC CGL Tier 1 is given below:
Category | SSC CGL Tier 1 cutoff 2018
Qualified for CGL Tier 2(Paper 1 +2) |
SSC CGL Tier 1 cutoff 2018
Qualified for CGL Tier 2(Paper 1 +2+3) |
SSC CGL Tier 1 cutoff 2018
Qualified for CGL Tier 2(Paper 1 +2+4) |
UR | 137.07 | 165.96 | 170.00 |
OBC | 131.18 | 162.35 | 165.00 |
SC | 111.10 | 140.11 | 148.97 |
ST | 103.22 | 129.56 | 141.86 |
OH | 95.55 | 112.48 | 132.90 |
VH | 70.25 | 64.57 | – |
HH | 40.00 | 51.99 | 102.45 |
Ex. S | 40.00 | – | – |
Other PwD | 40.00 | 40.00 | 62.19 |
SSC CGL 2017 Cut off
SSC CGL 2017 Tier 1 Cut off for appearing in Tier 2
SSC CGL 2017 Tier 1 cut off for appearing in SSC CGL Tier 2 examination is mentioned below.
SSC CGL Tier 2 examination consists of 4 papers. Paper 1: Quantitative Aptitude ; Paper 2: English Language and
Comprehension; Paper 3: Statistics ; Paper 4: General Studies (Finance and Economics)
Category | SSC CGL Tier 1 cutoff 2017
Qualified for CGL Tier 2(Paper 1 +2) |
SSC CGL Tier 1 cutoff 2017
Qualified for CGL Tier 2(Paper 1 +2+3) |
SSC CGL Tier 1 cutoff 2017
Qualified for CGL Tier 2(Paper 1 +2+4) |
UR | 126.50 | 146.50 | 170 |
OBC | 110 | 135.50 | 165 |
SC | 98 | 123.50 | 125.50 |
ST | 88.50 | 114.50 | 119 |
OH | 84.50 | 102.00 | 111.50 |
VH | 89.50 | 116.00 | – |
HH | 38 | 61.00 | 75.00 |
Ex. S | 69.00 | – | – |
SSC CGL Tier 2 Cutoff for Appearing in Tier 3
Candidates successfully clearing SSC CGL Tier 2 will be called for SSC CGL Tier 3 Descriptive Paper.
SSC CGL Tier 3 Descriptive Paper is of total 100 marks which consists of Essay and Letter Writing.
Category | SSC CGL Tier 2 cutoff 2017
Other than AAO & JSO |
SSC CGL Tier 2 cutoff 2017
Qualified for CGL Tier 2(Paper 1 +2+3) |
SSC CGL Tier 2 cutoff 2017
Qualified for CGL Tier 2(Paper 1 +2+4) |
UR | 415.50 | 280.00 | 573.00 |
OBC | 379.75 | 240.00 | 538.00 |
SC | 338.25 | 200.00 | 500.50 |
ST | 311.25 | 200.00 | 479.00 |
OH | 294.00 | 200.00 | 458.00 |
VH | 311.00 | – | – |
HH | 191.00 | 200.00 | 348.25 |
Ex. S | 263.50 | – | – |
SSC CGL Tier 3 Cutoff for CPT, DEST and Document Verification
Candidates successfully qualifying SSC CGL Tier 3 paper will be further called for Computer Proficiency test and Document Verifcation. Category wise cut off appearing in SSC CGL 2017 Document Verification is given below.
Category | Candidates qualified in Tier 3 For CPT and Document Verification | Candidates qualified in Tier 3 For DEST and Document Verification | Candidates qualified in Tier 3 For Junior Statistical Officer for Document Verification | Candidates qualified in Tier 3 For Assiatant Audit Officer(AAO) for Document Verification |
UR | 496.50 | 488.25 | 515.00 | 642.50 |
OBC | 494.75 | 451.25 | 510.00 | 607.00 |
SC | 441.75 | 380.75 | 450.00 | 571.00 |
ST | 418.50 | 380.00 | 425.00 | 547.25 |
OH | 396.50 | 375.00 | 425.00 | 528.75 |
VH | 433.50 | 388.00 | – | – |
HH | 295.00 | 288.00 | 350.00 | 418.50 |
Ex. S | 492.25 | 292.25 | – | – |
SSC CGL 2016 Tier 1 cutoff:
SSC CGL 2016 Tier 1 was conducted from 27/08/2016 to 11/09/2016 in Computer Based Mode. This was the first time when when SSC opted for Computer Based Examination for SSC CGL instead of Pen and Paper Mode.
SSC declared result of SSC CGL 2016 Tier 1 on 8th November 2016. Along with the results SSC also released the cut off marks for appearing in SSC CGL 2016 Tier 2 examination.
Category | SSC CGL 2016 Tier 1 cutoff Candidates Qualified for CGL Tier2 |
UR | 137.00 |
OBC | 125.50 |
SC | 114.00 |
ST | 103.00 |
OH | 97.00 |
VH | 68.00 |
HH | 20.00 |
Ex. S | 92.00 |
SSC CGL 2016 Tier 2 Cut off
Staff Selection Commission (SSC) conducted SSC CGL 2016 Tier 2 examination from 30/11/2016 to 02/12/2016. Candidates qualified in SSC CGL 2016 Tier 2 will have to appear for SSC CGL 2016 Tier 3 examination.
This time SSC has added the post of Assistant Audit Officer and Junior Statistical Officer along with the existing post of SSC CGL. Separate cut off has been declared by SSC for these posts.
Category | SSC CGL 2016 Tier 2 cutoff For ASO in CSS and Assistant in MEA | SSC CGL 2016 Tier 2 cutoff For Junior Statistical Officer | SSC CGL 2016 Tier 2 cutoff For Assistant Section Officer |
UR | 449.00 | 502.00 | 536.00 |
OBC | 424.50 | 471.00 | 493.75 |
SC | 389.00 | 423.00 | 454.00 |
ST | 370.00 | 397.00 | 427.00 |
OH | 366.50 | 364.00 | 411.00 |
VH | 364.00 | 267.50 | – |
HH | 262.00 | 230.25 | 264.00 |
SSC CGL 2016 Final Post wise Cut Off
Finally, after the completion of SSC CGL 2016 Computer Test and Document Verification Process, SSC has released Final Merit List for SSC CGL 2016. This time SSC has shortlisted total of 10,661 candidates in SSC CGL 2016 Final Merit List.
Here, in this post we are giving the Final Cut off for every post under SSC CGL 2016. Final cut off means the last candidate who got selected for that particular post under SSC CGL 2016.
Post Name | General | OBC | SC | ST |
Assistant Audit Officer | 643.75 | 610.50 | 558.50 | 534.25 |
Assistant in CSS | 548.50 | 529.75 | 495.50 | 473.75 |
Assistant in IB | 549.00 | 537.75 | 494.25 | 482.75 |
Assistant( Railways) | 561.00 | 546.25 | 525.25 | 503.25 |
Assistant(External Affairs) | 558.75 | 542.00 | 507.50 | 481.25 |
Assistant in AFHQ | 552.50 | 541.25 | 497.75 | 481.25 |
Assistant in Other Ministries- 4600 Grade Pay | 549.25 | 538.00 | 505.75 | 489.50 |
Assistant in Other Ministries- 4200 Grade Pay | 543.50 | 528.50 | 490.50 | 482.00 |
Inspector of Income Tax | 558.75 | 544.75 | 506.25 | 500.26 |
Central Excise Inspector | 539.25 | 529.25 | 488.00 | 482.50 |
Inspector(Preventive Officer) | 548.50 | 536.00 | 495.00 | 490.50 |
Inspector (Examiner) | 568.75 | 554.00 | 518.00 | 515.00 |
Assistant Enforcement Officer | 554.75 | 539.25 | 499.25 | 491.00 |
CBI Sub Inspector | 543.25 | 528.25 | 487.50 | 473.50 |
Inspector of Posts | 538.50 | 527.75 | 486.75 | 475.00 |
Statistical Investigator | 566.50 | 542.75 | 488.75 | 458.00 |
Inspector (Narcotics) | 544.25 | 532.75 | 488.50 | – |
Sub Inspector Narcotics | 536.00 | 524.50 | 483.25 | 473.25 |
Auditor CAG | 536.75 | 525.00 | 484.25 | 471.25 |
Auditor CGDA | 521.75 | 507.50 | 463.50 | 439.50 |
Auditor CGA | 536.75 | – | 482.50 | 466.50 |
Accountant CAG | 521.50 | 507.25 | 463.25 | 444.25 |
Accountant CGA | 519.50 | 505.75 | 462.25 | 437.50 |
Tax Assistant CBDT | 516.50 | 503.50 | 458.25 | 434.00 |
Tax Assistant CBEC | 513.50 | 502.50 | 455.25 | 430.00 |
SSC CGL 2019 Important Links
Here is the list of important links for SSC CGL 2019 examination.
SSC CGL 2019 Official Notification in Detail & Direct Apply Link | Click Here |
SSC CGL 2019 Exam Pattern in Detail | Click Here |
SSC CGL 2019 Complete Exam Syllabus in Detail | Click Here |
SSC CGL 2019 Previous Year Question Paper with Solution | Click Here |
SSC CGL 2019 Previous Year Cut-Off Marks (Old Cut-Off Score) | Click Here |
SSC CGL 2019 Study Material Free PDF Download | Click Here |
Best Books for the Preparation of SSC CGL 2019 Exam | Click Here |
Study Plan & Preparation Tips for SSC CGL 2019 Exam | Click Here |
Online Coaching, Mock Test, Test Series for SSC CGL 2019 Exam | Click Here |
Exam Analysis for SSC CGL 2019 Exam | Click Here |
Download Admit Card for SSC CGL 2019 2019 | Click Here |
How to Check SSC CGL 2019 Result 2019 ( Direct Link ) | Click Here |